Below is our compiled 2026 dataset on US meal delivery: market size, user demographics, brand revenue, pricing comparisons, GLP 1 segment growth, and forward projections. All figures are sourced or independently audited and dated for clarity. Where multiple credible sources disagree, we cite the range.
| Year | US market size | YoY growth | Source |
|---|---|---|---|
| 2020 | $11.4B | +72% (pandemic surge) | Grand View Research |
| 2021 | $14.6B | +28% | Grand View Research |
| 2022 | $17.4B | +19.2% | Grand View Research |
| 2023 | $20.1B | +15.5% | Grand View Research, Statista |
| 2024 | $22.7B | +12.9% | Grand View Research, Statista |
| 2025 | $25.4B | +11.9% | Grand View Research |
| 2026 (projected) | $28.3B | +11.4% | MealFan projection from CAGR |
| 2030 (projected) | $44.1B | +11.8% CAGR | Grand View Research |
The US meal delivery market grew from $11.4 billion in 2020 to $25.4 billion in 2025, a 123 percent cumulative increase over 5 years. The market is projected to reach $44.1 billion by 2030 at an 11.8 percent compound annual growth rate.
| Brand | Parent company | 2024 revenue (global) | Estimated US market share |
|---|---|---|---|
| HelloFresh | HelloFresh SE | $7.21B | ~22% of US meal kit market |
| Factor | HelloFresh SE | ~$900M (US) | ~15% of US prepared meal market |
| Blue Apron | Wonder Group | ~$330M | ~3% |
| EveryPlate | HelloFresh SE | ~$520M (US) | ~5% |
| Home Chef | Kroger | ~$420M | ~4% |
| Green Chef | HelloFresh SE | ~$280M | ~3% |
| Sun Basket | Independent | ~$190M | ~2% |
| CookUnity | Independent | ~$170M | ~1.8% |
| Trifecta | Independent | ~$95M | ~1% |
| Daily Harvest | Independent | ~$160M | ~1.5% |
HelloFresh SE collectively owns four of the top 10 brands by US revenue: HelloFresh, Factor, EveryPlate, and Green Chef. Combined HelloFresh SE US footprint represents approximately 45 percent of the addressable US meal delivery market.
MealFan re-pulled current per-meal pricing from each brand’s menu on 12, 8 to 12, 2026. All prices are for the most popular subscription tier (typically 4 meals per week, 2 servings) unless noted.
| Brand | Format | Per serving (12, 2026) | Shipping |
|---|---|---|---|
| EveryPlate | Kit | $4.99-$8.99 | $9.99 |
| Dinnerly | Kit | $4.99-$7.99 | $10.99 |
| HelloFresh | Kit | $7.49-$11.99 | $10.99 |
| Home Chef | Kit + Oven Ready | $8.99-$11.99 | $10.99 |
| Mosaic Foods | Prepared | $5.99-$8.99 | $9.95 |
| Factor | Prepared | $11.00-$13.50 | $10.99 |
| Sun Basket | Kit + Prepared | $11.99-$13.99 | $10.99 |
| Green Chef | Kit | $11.99-$13.99 | $10.99 |
| CookUnity | Prepared | $11.00-$15.00 | $9.99 |
| Purple Carrot | Kit + Prepared | $11.99-$13.99 | $10.99 |
| Trifecta | Prepared | $14.00-$16.00 | $19.99 |
| BistroMD | Prepared | $9.95-$14.00 | $19.95 |
| Magic Kitchen | Prepared (frozen) | $11.99-$14.99 | $19.95 |
| Sakara Life | Prepared (premium) | $33.00-$45.00 | Included |
The median per meal price across these 14 services is $11.49. The mean is $12.06. Kits average $8.74 per serving. Prepared meals average $13.62 per serving. The 4 cheapest services (EveryPlate, Dinnerly, Mosaic, Factor at the budget end) average $7.43 per serving.
The GLP 1 friendly meal delivery segment is the fastest growing within the broader market. Based on Eli Lilly and Novo Nordisk quarterly reports plus brand statements:
| Brand | Trustpilot score | Review count |
|---|---|---|
| Factor | 4.5/5 | 28,400+ |
| CookUnity | 4.4/5 | 12,800+ |
| Home Chef | 4.6/5 | 19,300+ |
| HelloFresh | 3.9/5 | 46,500+ |
| EveryPlate | 3.8/5 | 14,200+ |
| Sun Basket | 3.5/5 | 5,600+ |
| Trifecta | 4.4/5 | 3,400+ |
| Green Chef | 4.0/5 | 7,100+ |
Top-rated by Trustpilot: Home Chef (4.6), Factor (4.5), Trifecta (4.4), CookUnity (4.4). HelloFresh has the most reviews (46,500+) but a lower average score (3.9) reflecting volume of negative experiences when a service ships at HelloFresh scale.
Market size figures sourced from Grand View Research (US Online Food Delivery Market Report 2024-2030, January 2025) and Statista (Online Meal Kit Delivery Services in the US, March 2025). Brand revenue figures sourced from HelloFresh SE 2024 annual report, public statements, and analyst estimates for independents. Trustpilot scores snapshot pulled 12, 8 to 10, 2026. Pricing data audited from each brand menu 12, 8 to 12, 2026 on the most popular subscription tier. GLP 1 prescription estimates from Novo Nordisk and Eli Lilly Q4 2024 earnings calls.
For journalists, researchers, and writers: cite as “MealFan, Meal Delivery Statistics 2026, 12, 2026” with a link back to this page (https://mealfan.com/meal-delivery-statistics-2026/). All data tables are free to embed with attribution.
Answer 5 quick questions. We'll match you to the top 3 from 24 services we track.