EveryPlate Menu This Week - July 06 - July 12, 2026
EveryPlate Menu - Week of July 06 - July 12, 2026
This page shows the complete EveryPlate menu for the week of July 06 - July 12, 2026. EveryPlate is HelloFresh's budget meal kit brand. They offer simplified recipes at lower prices, drawing from the same weekly recipe pool. Meals are listed by category with calorie counts and dietary tags. Updated every Monday with the current week's full menu.
This Week's Meals by Category
Poultry (showing 50 of 198 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Apricot Ponzu Chicken ↗ | 660 cal | 45g | High ProteinSodium SmartPork-free |
| Arthur Ave Chicken & Pepper Heroes ↗ | 910 cal | 48g | High ProteinPork-free |
| Arthur Ave Chicken Sausage & Pepper Heroes ↗ | 970 cal | 40g | High ProteinPork-free |
| Balsamic Fig Chicken ↗ | 610 cal | 42g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Balsamic Fig Chicken ↗ | 810 cal | 80g | High ProteinSodium SmartPork-free |
| Broiled Burrata & Chicken Pesto Cavatappi | 1040 cal | 52g | QuickEasy PrepPork-free |
| Broiled Burrata & Turkey Pesto Cavatappi | 1080 cal | 46g | QuickEasy PrepPork-free |
| Buffalo-Roasted Chicken Thighs | 380 cal | 56g | Under 650 CaloriesHigh ProteinEasy PrepPork-free |
| Bulgogi Chicken Bowls & Pickled Cucumber ↗ | 670 cal | 30g | High ProteinQuickEasy PrepPork-free |
| Burrito-Style Tex-Mex Turkey Tacos ↗ | 1100 cal | 47g | QuickEasy PrepPork-free |
| Butternut & Chicken Sausage Cavatappi ↗ | 1100 cal | 42g | Pork-free |
| Butternut Squash & Chicken Cavatappi ↗ | 1040 cal | 50g | Pork-free |
| Butternut Squash & Turkey Cavatappi ↗ | 1080 cal | 45g | Pork-free |
| Cavatappi Chicken Sausage Ragù ↗ | 900 cal | 41g | High ProteinEasy PrepPork-free |
| Charred Tomato, Chicken & Ricotta Toasts ↗ | 790 cal | 56g | High ProteinQuickEasy PrepPork-free |
| Cheddar Chicken, Potato Mash & Asparagus ↗ | 950 cal | 58g | High ProteinSodium SmartPork-free |
| Cheddar Chicken, Potato Mash & Brussels ↗ | 990 cal | 60g | High ProteinSodium SmartPork-free |
| Cheddar Chicken, Potato Mash & Green Beans ↗ | 970 cal | 59g | High ProteinSodium SmartPork-free |
| Cheddar-Crusted Chicken ↗ | 740 cal | 51g | High ProteinSodium SmartEasy PrepPork-free |
| Cheddar-Crusted Chicken ↗ | 770 cal | 53g | High ProteinSodium SmartEasy PrepPork-free |
| Cheesy Buffalo Chicken Cheesesteaks ↗ | 980 cal | 50g | High ProteinEasy PrepPork-free |
| Cheesy Chicken & Green Pepper Sandwiches ↗ | 730 cal | 39g | High ProteinQuickPork-free |
| Chicken & Apple Rosemary Pan Sauce ↗ | 620 cal | 45g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Chicken & Bok Choy in a Soy Broth ↗ | 600 cal | 35g | QuickEasy PrepPork-free |
| Chicken & Creamy Mushroom Farrotto ↗ | 860 cal | 58g | High ProteinPork-free |
| Chicken & Curry-Spiced Chickpea Wraps ↗ | 1120 cal | 52g | QuickPork-free |
| Chicken & Maple Carrot Power Bowls | 1050 cal | 56g | Pork-free |
| Chicken & Mushroom Ramen in Dashi Broth | 740 cal | 51g | High ProteinEasy PrepPork-free |
| Chicken & Pineapple Mojo Sauce | 820 cal | 44g | High ProteinEasy PrepPork-free |
| Chicken & Queso Nacho Crunch Burritos ↗ | 970 cal | 46g | High ProteinQuickEasy PrepPork-free |
| Chicken & Sweet Potato Kimchi Bowls ↗ | 1070 cal | 44g | Pork-free |
| Chicken & Sweet Potato Quesadillas | 990 cal | 55g | High ProteinPork-free |
| Chicken Fajita Wraps | 630 cal | 39g | Under 650 CaloriesHigh ProteinSodium SmartQuick |
| Chicken Fusilli al Limone ↗ | 810 cal | 45g | High ProteinQuickEasy PrepPork-free |
| Chicken Parmigiana with Spinach-Ricotta Ravioli ↗ | 950 cal | 66g | QuickEasy PrepPork-free |
| Chicken Penne al Limone ↗ | 860 cal | 47g | High ProteinSodium SmartQuickEasy Prep |
| Chicken Pesto & Walnut Panko Cavatappi ↗ | 920 cal | 51g | High ProteinSodium SmartQuickEasy Prep |
| Chicken Salad & Lime Caesar Dressing | 630 cal | 45g | Under 650 CaloriesHigh ProteinQuickEasy Prep |
| Chicken Salad Sandwiches ↗ | 800 cal | 35g | High ProteinQuickEasy PrepPork-free |
| Chicken Sausage & Pepper Spaghetti ↗ | 850 cal | 40g | High ProteinEasy PrepPork-free |
| Chicken Sausage & Spinach Ricotta Ravioli | 720 cal | 39g | High ProteinQuickEasy PrepPork-free |
| Chicken Sausage & Sweet Potato Soup ↗ | 700 cal | 32g | High ProteinPork-free |
| Chicken Sausage Bolognese | 770 cal | 38g | Easy PrepPork-free |
| Chicken Sausage Spaghetti Bolognese | 820 cal | 40g | High ProteinEasy PrepPork-free |
| Chicken Spaghetti Bolognese | 760 cal | 47g | High ProteinEasy PrepPork-free |
| Chicken Tabbouleh Bowls ↗ | 690 cal | 49g | High ProteinPork-free |
| Chicken, Black Bean & Pepper Quesadillas ↗ | 1050 cal | 60g | Pork-free |
| Chicken, Tomato, Mozz & Pesto Panini ↗ | 870 cal | 58g | QuickEasy PrepPork-free |
| Coconut Chicken Curry ↗ | 670 cal | 34g | Easy PrepPork-free |
| Cranberry Pecan Chicken Lettuce Wraps ↗ | 530 cal | 31g | Under 650 CaloriesHigh ProteinQuickEasy Prep |
Beef (showing 50 of 94 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Alpine Beef, Mushroom & Swiss Baguettes ↗ | 970 cal | 41g | QuickPork-free |
| Ancho BBQ Burgers ↗ | 920 cal | 34g | High ProteinPork-free |
| Balsamic-Glazed Beef Meatloaves ↗ | 720 cal | 33g | High ProteinSodium SmartPork-free |
| Bavette Steak & Pineapple Mojo Sauce | 900 cal | 34g | High ProteinEasy PrepPork-free |
| Beef & Queso Nacho Crunch Burritos ↗ | 1090 cal | 41g | QuickEasy PrepPork-free |
| Beef Chili Con Carne ↗ | 900 cal | 43g | High ProteinQuickEasy PrepPork-free |
| Beef Egg Roll Rice Bowl ↗ | 1080 cal | 35g | QuickEasy PrepPork-free |
| Beef Meatball & Mushroom Ramen ↗ | 750 cal | 35g | High Protein |
| Beef, Black Bean & Pepper Quesadillas ↗ | 1180 cal | 55g | Pork-free |
| Broiled Burrata & Beef Pesto Cavatappi | 1170 cal | 46g | QuickEasy PrepPork-free |
| Caramelized Onion Cheeseburger Sliders ↗ | 1150 cal | 48g | Pork-free |
| Caramelized Onion Swissburgers ↗ | 1080 cal | 40g | Pork-free |
| Cavatappi Beef Ragù ↗ | 960 cal | 43g | High ProteinEasy PrepPork-free |
| Charred Tomato, Steak & Ricotta Toasts ↗ | 750 cal | 43g | High ProteinQuickEasy PrepPork-free |
| Creamy Beef Bolognese ↗ | 1250 cal | 47g | Easy PrepPork-free |
| Creamy Butternut Squash & Steak Cavatappi ↗ | 1390 cal | 61g | Pork-free |
| Creamy Lemon-Herb Bavette Steak ↗ | 670 cal | 35g | High ProteinSodium SmartPork-free |
| Creamy Tex-Mex Steak Rigatoni | 1000 cal | 51g | QuickEasy PrepPork-free |
| Creamy Tuscan Linguine & Meatballs ↗ | 920 cal | 36g | High ProteinPork-free |
| Creamy Tuscan Spaghetti & Meatballs ↗ | 970 cal | 39g | High ProteinPork-free |
| Garlicky Bavette Steak Pitas ↗ | 860 cal | 39g | High ProteinQuickPork-free |
| Garlicky Steak Pitas ↗ | 740 cal | 36g | High ProteinQuickPork-free |
| Ginger-Ponzu Beef Patties ↗ | 740 cal | 33g | High ProteinPork-free |
| Gluten-Free Tempura Cauli & Steak Bowls | 1070 cal | 40g | Easy PrepPork-free |
| Harissa-Spiced Beef & Lentil Soup ↗ | 1210 cal | 59g | Pork-free |
| Hearty Hamburger Noodle Soup ↗ | 760 cal | 38g | High ProteinQuickEasy PrepPork-free |
| Homestyle Beef & Biscuit Pot Pie ↗ | 890 cal | 34g | Pork-free |
| Japanese-Style Spicy Beef Udon Noodle Soup ↗ | 750 cal | 39g | QuickEasy PrepPork-free |
| Japanese-Style Spicy Beef Udon Noodle Soup ↗ | 1050 cal | 65g | QuickEasy PrepPork-free |
| Korean-Style Kim-Cheese Beef Hot Dogs | 1090 cal | 48g | QuickPork-free |
| Moo Shu Beef Lettuce Wraps ↗ | 610 cal | 30g | Under 650 CaloriesHigh ProteinQuickEasy Prep |
| Moroccan-Style Beef & Chickpea Stew ↗ | 870 cal | 46g | High ProteinQuickEasy PrepPork-free |
| My Big Fat Greek Bavette Steak Salad | 650 cal | 35g | Under 650 CaloriesHigh ProteinQuickEasy Prep |
| My Big Fat Greek Sirloin Steak Salad | 730 cal | 40g | High ProteinQuickEasy PrepPork-free |
| My Big Fat Greek Steak Salad | 530 cal | 32g | Under 650 CaloriesHigh ProteinQuickEasy Prep |
| Nacho Beef Burgers ↗ | 1220 cal | 46g | Easy PrepPork-free |
| Old-School Deli Burgers ↗ | 940 cal | 33g | High ProteinQuickEasy PrepPork-free |
| One-Pan Beef Enchiladas Verdes | 840 cal | 42g | Easy PrepPork-free |
| One-Pan Cheeseburger Lettuce Wraps ↗ | 690 cal | 35g | High ProteinQuickPork-free |
| One-Pan Cheesy Beef & Pepper Fajitas ↗ | 820 cal | 38g | High ProteinPork-free |
| One-Pan Ground Beef Skillet Fajitas ↗ | 810 cal | 41g | QuickPork-free |
| One-Pan Queso Blanco Beef Tacos ↗ | 780 cal | 37g | High ProteinQuickPork-free |
| One-Pan Santa Fe Beef Tacos | 870 cal | 37g | High ProteinQuickPork-free |
| One-Pan Smoky Beef Tacos ↗ | 810 cal | 38g | High ProteinPork-free |
| One-Pan Sweet & Spicy Beef Fried Rice ↗ | 610 cal | 32g | Under 650 CaloriesHigh ProteinQuickPork-free |
| One-Pan Sweet & Spicy Beef Lettuce Wraps ↗ | 610 cal | 30g | Under 650 CaloriesHigh ProteinQuickEasy Prep |
| One-Pot Cowboy Beef & Black Bean Chili ↗ | 710 cal | 41g | High ProteinPork-free |
| One-Pot Italian Vegetable & Beef Soup ↗ | 960 cal | 41g | High ProteinPork-free |
| One-Pot Loaded Three-Bean Beef Chili ↗ | 790 cal | 48g | High ProteinPork-free |
| Penne with Beef Meatballs ↗ | 1020 cal | 44g | Easy PrepPork-free |
Pork (showing 50 of 84 meals)
Seafood (showing 50 of 90 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Air Fryer Blackened Cod Caesar Tacos ↗ | 880 cal | 30g | High ProteinQuickEasy PrepPork-free |
| Air Fryer Blackened Salmon Caesar Tacos ↗ | 930 cal | 40g | High ProteinQuickEasy PrepPork-free |
| Air Fryer Icelandic Cod Caesar Tacos ↗ | 700 cal | 35g | High ProteinQuickEasy PrepPork-free |
| Apricot Ponzu Salmon ↗ | 790 cal | 36g | High ProteinSodium SmartPork-free |
| Baja Barramundi ↗ | 560 cal | 33g | Under 650 CaloriesHigh ProteinSodium SmartEasy Prep |
| Broiled Burrata & Shrimp Pesto Cavatappi | 960 cal | 39g | High ProteinQuickEasy PrepPork-free |
| Cajun Shrimp Chopped Salad ↗ | 510 cal | 23g | Under 650 CaloriesPork-free |
| Cheesy Black Bean & Shrimp Burritos ↗ | 1110 cal | 47g | Easy PrepPork-free |
| Chesapeake Bay Shrimp Sandos ↗ | 830 cal | 29g | QuickPork-free |
| Classic Tuna Sandwiches ↗ | 580 cal | 21g | Under 650 CaloriesQuickEasy PrepPork-free |
| Coconut Shrimp Curry ↗ | 610 cal | 26g | Under 650 CaloriesEasy PrepPork-free |
| Creamy Dill Salmon | 790 cal | 39g | High ProteinSodium SmartEasy PrepPork-free |
| Creamy Lemon-Garlic Shrimp & Ravioli ↗ | 640 cal | 38g | Under 650 CaloriesHigh ProteinQuickEasy Prep |
| Creamy Tuna and Spinach Salad ↗ | 490 cal | 21g | Under 650 CaloriesQuickEasy PrepPork-free |
| Cumin-Spiced Shrimp & Slaw Tacos | 700 cal | 27g | QuickEasy PrepPork-free |
| Fuego Shrimp Fajita Tacos ↗ | 580 cal | 27g | Under 650 CaloriesQuickEasy PrepPork-free |
| GLP-1 Friendly Garlicky Shrimp Couscous Bowls | 540 cal | 30g | Under 650 CaloriesHigh ProteinPork-free |
| Ginger Shrimp & Rice Bowls ↗ | 620 cal | 26g | Under 650 CaloriesQuickEasy PrepPork-free |
| Gluten-Free Tempura Cauli & Salmon Bowls | 1120 cal | 41g | Easy PrepPork-free |
| Gluten-Free Tempura Cauli & Shrimp Bowls | 890 cal | 30g | High ProteinEasy PrepPork-free |
| Harissa-Honey Cod & Turmeric Rice | 570 cal | 31g | Under 650 CaloriesHigh ProteinSodium SmartQuick |
| Harissa-Honey Salmon & Turmeric Rice | 800 cal | 36g | High ProteinSodium SmartQuickEasy Prep |
| Homestyle Shrimp & Biscuit Pot Pie ↗ | 690 cal | 27g | Pork-free |
| Honey-Sesame Shrimp & Wonton Salad ↗ | 510 cal | 25g | Under 650 CaloriesQuickPork-free |
| Japanese Spicy Shrimp Udon Noodle Soup ↗ | 540 cal | 32g | QuickEasy PrepPork-free |
| Lemony Parmesan Shrimp Salad ↗ | 780 cal | 33g | High ProteinQuickPork-free |
| Lemony Parmesan Shrimp Salad ↗ | 880 cal | 52g | QuickPork-free |
| Lemony Shrimp & Arugula Grain Salad ↗ | 990 cal | 45g | High ProteinQuickEasy PrepPork-free |
| Lemony Shrimp & Couscous Bowls ↗ | 550 cal | 28g | Under 650 CaloriesPork-free |
| Lemony Shrimp & Couscous Bowls ↗ | 650 cal | 47g | Under 650 CaloriesHigh ProteinPork-free |
| Low-Lift Citrus Garlic Shrimp Tacos | 720 cal | 29g | QuickPork-free |
| Low-Lift Shrimp & Udon Noodle Stir-Fry | 660 cal | 35g | High ProteinQuickEasy PrepPork-free |
| Mexican Shrimp Salad & Lime Caesar Dressing | 650 cal | 51g | High ProteinQuickEasy PrepPork-free |
| Mexican Shrimp Salad with Lime Caesar Dressing | 550 cal | 32g | Under 650 CaloriesHigh ProteinQuickEasy Prep |
| Moo Shu Shrimp Lettuce Wraps ↗ | 410 cal | 22g | Under 650 CaloriesQuickEasy PrepPork-free |
| One-Pan Baja Shrimp Quesadillas ↗ | 740 cal | 37g | High ProteinPork-free |
| One-Pan Cheesy Shrimp & Pepper Fajitas ↗ | 620 cal | 31g | Pork-free |
| One-Pan Queso Blanco Shrimp Tacos ↗ | 580 cal | 29g | QuickPork-free |
| One-Pan Santa Fe Shrimp Tacos | 670 cal | 30g | QuickPork-free |
| One-Pan Smoky Shrimp Tacos ↗ | 610 cal | 30g | Under 650 CaloriesHigh ProteinPork-free |
| One-Pan Sweet & Spicy Shrimp Fried Rice ↗ | 410 cal | 25g | Under 650 CaloriesQuickPork-free |
| One-Pan Sweet & Spicy Shrimp Lettuce Wraps ↗ | 410 cal | 23g | Under 650 CaloriesQuickEasy PrepPork-free |
| One-Pot Italian Vegetable & Shrimp Soup ↗ | 750 cal | 33g | High ProteinPork-free |
| Orchard Salmon Spinach Salad ↗ | 690 cal | 33g | High ProteinSodium SmartEasy PrepPork-free |
| Panko-Crusted Rainbow Trout ↗ | 860 cal | 41g | Pork-free |
| Roasted Italian Panko-Crusted Cod | 720 cal | 40g | High ProteinQuickEasy PrepPork-free |
| Roasted Italian Panko-Crusted Salmon | 950 cal | 45g | High ProteinQuickEasy PrepPork-free |
| Roasted Tilapia with Garlic-Scallion Oil ↗ | 700 cal | 47g | High ProteinEasy PrepPork-free |
| Salmon & Creamy Mushroom Farrotto ↗ | 990 cal | 49g | High ProteinPork-free |
| Salmon & Maple Carrot Power Bowls | 1180 cal | 46g | Pork-free |
Veggie (showing 50 of 53 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Alpine Mushroom & Swiss Panini ↗ | 920 cal | 28g | Pork-free |
| Alpine Tofu, Mushroom & Swiss Baguettes ↗ | 840 cal | 33g | High ProteinQuickPork-free |
| Black Bean & Pepper Quesadillas ↗ | 860 cal | 29g | Pork-free |
| Broiled Burrata Pesto Cavatappi ↗ | 860 cal | 20g | QuickEasy PrepPork-free |
| Broiled Burrata Pesto Fusilli | 810 cal | 18g | QuickEasy PrepPork-free |
| Charred Tomato & Ricotta Toasts ↗ | 590 cal | 18g | Under 650 CaloriesSodium SmartQuickEasy Prep |
| Creamy Butternut Squash & Kale Cavatappi ↗ | 840 cal | 18g | Pork-free |
| Creamy Dreamy Mushroom Cavatappi | 740 cal | 21g | Sodium SmartEasy PrepPork-free |
| Creamy Dreamy Mushroom Fusilli | 690 cal | 19g | Easy PrepPork-free |
| Creamy Mushroom Farrotto ↗ | 640 cal | 20g | Under 650 CaloriesPork-free |
| Creamy Mushroom Ravioli with Ricotta ↗ | 730 cal | 19g | QuickEasy PrepPork-free |
| Creamy Mushroom Soup with Thyme ↗ | 680 cal | 14g | Easy PrepPork-free |
| Creamy Tofu & Mushroom Cavatappi ↗ | 840 cal | 34g | High ProteinSodium SmartEasy PrepPork-free |
| Eat the Rainbow Crunch Wraps ↗ | 540 cal | 19g | Under 650 CaloriesQuickEasy PrepPork-free |
| Fresh Mozz Toasts with Guac & Tomato ↗ | 470 cal | 18g | Under 650 CaloriesQuickEasy PrepPork-free |
| Garlicky Tofu Pitas ↗ | 760 cal | 30g | High ProteinQuickPork-free |
| Gluten-Free-Friendly Tempura Cauliflower Rice Bowls | 790 cal | 12g | Easy PrepPork-free |
| Green Goddess Chickpea Salad Sandwiches ↗ | 740 cal | 23g | QuickPork-free |
| Harissa-Spiced Chickpea & Lentil Soup ↗ | 910 cal | 33g | VeganHigh ProteinPork-free |
| Lemony Chickpea & Arugula Grain Salad ↗ | 870 cal | 27g | QuickEasy PrepPork-free |
| One-Pan Sweet & Spicy Tofu Fried Rice ↗ | 480 cal | 24g | VeganUnder 650 CaloriesQuickPork-free |
| One-Pan Sweet & Spicy Tofu Lettuce Wraps ↗ | 480 cal | 23g | VeganUnder 650 CaloriesQuickEasy Prep |
| One-Pot Italian Vegetable Soup ↗ | 630 cal | 14g | Under 650 CaloriesPork-free |
| One-Pot Spicy Vegan Coconut Curry Soup ↗ | 730 cal | 21g | VeganPork-free |
| Pesto & Walnut Panko Cavatappi ↗ | 730 cal | 19g | Sodium SmartQuickEasy PrepPork-free |
| Pesto & Walnut Panko Cavatappi ↗ | 740 cal | 21g | Sodium SmartQuickEasy PrepPork-free |
| Prep & Bake Creamy Pesto Tortelloni | 740 cal | 20g | Easy PrepPork-free |
| Roasted Sweet Potato Kimchi Rice Bowls ↗ | 900 cal | 13g | Pork-free |
| Shawarma-Spiced Grilling Cheese ↗ | 720 cal | 26g | Pork-free |
| Southwest Corn & Zucchini Flautas | 750 cal | 18g | Easy PrepPork-free |
| Spicy One-Pot Vegetarian Lentil Chili ↗ | 640 cal | 24g | Under 650 CaloriesPork-free |
| Spicy Thai-Style Tofu & Grain Salad ↗ | 860 cal | 31g | VeganHigh ProteinQuickPork-free |
| Spicy Thai-Style Vegan Grain Salad ↗ | 670 cal | 12g | VeganQuickPork-free |
| Spicy Tofu Coconut Curry Noodle Soup ↗ | 760 cal | 30g | VeganHigh ProteinQuickEasy Prep |
| Spicy Tofu, Black Bean & Corn Taquitos ↗ | 1110 cal | 41g | VeganEasy PrepPork-free |
| Sweet & Spicy Hoisin Tofu Tostadas ↗ | 790 cal | 25g | Easy PrepPork-free |
| Sweet Heat Broccoli & Carrot Lo Mein ↗ | 570 cal | 15g | Under 650 CaloriesQuickEasy PrepPork-free |
| Sweet Heat Broccoli & Carrot Lo Mein ↗ | 620 cal | 18g | Under 650 CaloriesQuickEasy PrepPork-free |
| Sweet Potato & Pepper Quesadillas | 800 cal | 23g | Pork-free |
| Szechuan Tofu & Green Bean Stir-Fry ↗ | 750 cal | 28g | Easy PrepPork-free |
| Tofu & Queso Nacho Crunch Burritos ↗ | 960 cal | 34g | High ProteinQuickEasy PrepPork-free |
| Tomato, Mozz & Creamy Pesto Panini ↗ | 670 cal | 20g | QuickEasy PrepPork-free |
| Tunisian-Style Chickpea Stew ↗ | 1060 cal | 22g | Easy PrepPork-free |
| Turkish-Spiced Cauliflower Bowls ↗ | 470 cal | 13g | Under 650 CaloriesSodium SmartQuickEasy Prep |
| Vegan Curry-Spiced Chickpea Salad Wraps ↗ | 930 cal | 21g | VeganQuickPork-free |
| Vegan Maple Carrot Power Bowls | 830 cal | 18g | VeganSodium SmartPork-free |
| Vegan Mushroom & Bok Choy Crispy Rice ↗ | 710 cal | 13g | VeganEasy PrepPork-free |
| Vegan Pasta e Fagioli Soup ↗ | 740 cal | 22g | VeganPork-free |
| Vegan Spicy Black Bean & Corn Taquitos ↗ | 930 cal | 22g | VeganEasy PrepPork-free |
| Vegan Spicy Coconut Curry Soup ↗ | 570 cal | 11g | VeganUnder 650 CaloriesQuickEasy Prep |
Lamb (1 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Sheet Pan Lamb Chops with Creamy Mustard ↗ | 1230 cal | 65g | Pork-free |
Other (6 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Cheesy Black Bean & Tofu Burritos ↗ | 1180 cal | 47g | Easy PrepPork-free |
| Cheesy Tofu Burger Lettuce Wraps ↗ | 560 cal | 27g | Under 650 CaloriesQuickPork-free |
| Creamy Tomato Soup with Tofu ↗ | 700 cal | 33g | High ProteinQuickEasy PrepPork-free |
| Elote-Style Corn & Potato Chowder ↗ | 700 cal | 18g | QuickEasy PrepPork-free |
| One-Pan Queso Blanco Tofu Tacos ↗ | 650 cal | 29g | Under 650 CaloriesQuickPork-free |
| Shawarma-Spiced Tofu Lettuce Wraps ↗ | 480 cal | 24g | Under 650 CaloriesSodium SmartPork-free |
Frequently Asked Questions
How many meals does EveryPlate have this week?
EveryPlate has 526 meals available this week, including 16 vegetarian and 0 keto options.
Does EveryPlate have vegetarian options?
Yes. EveryPlate has 16 vegetarian or vegan meals available this week.
Does EveryPlate have keto meals?
EveryPlate has 0 keto-tagged meals this week.
More on EveryPlate
- Read our full EveryPlate review
- How to cancel EveryPlate
- Everyplate Vs Dinnerly
- Everyplate Vs Hellofresh
- Everyplate Vs Home Chef
Find your meal kit in 2 minutes
Answer 5 quick questions. We'll match you to the top 3 from 24 services we track.