Each page below shows the complete meal list for that service this week. Updated every Monday morning.
| Service | Meals This Week | Starting Price | Type |
|---|---|---|---|
| HelloFresh | 1178 meals | $9–$12/serving | meal kit |
| EveryPlate | 524 meals | $5–$7/serving | meal kit |
| Green Chef | 113 meals | $11–$13/serving | meal kit |
| Factor | 111 meals | $11–$15/serving | prepared meals |
| Home Chef | 86 meals | $8–$10/serving | meal kit |
| Dinnerly | 113 meals | $4–$6/serving | meal kit |
| Marley Spoon | 206 meals | $9–$11/serving | meal kit |
| CookUnity | 280 meals | $9–$13/serving | prepared meals |
| Daily Harvest | 56 meals | $8–$12/serving | frozen meals |
| Trifecta | 126 meals | $12–$17/serving | prepared meals |
| Sunbasket | 29 meals | $11–$13/serving | meal kit |
| Purple Carrot | 56 meals | $9–$11/serving | meal kit (plant-based) |
| Blue Apron | See website | $9–$12/serving | meal kit |
HelloFresh typically has the most meals each week across all their plans. CookUnity offers 200+ rotating prepared meal options.
All menus are updated every Monday with the current week's selections.
Factor, CookUnity, Trifecta, and Daily Harvest all deliver fully prepared or minimal-prep meals. Factor and CookUnity require only microwave or oven reheating.
Answer 5 quick questions. We'll match you to the top 3 from 24 services we track.