HelloFresh Menu This Week - July 06 - July 12, 2026
HelloFresh Menu - Week of July 06 - July 12, 2026
This page shows the complete HelloFresh menu for the week of July 06 - July 12, 2026. HelloFresh is the most popular meal kit in the US. Each week they offer 90+ recipes across Classic, Family, Veggie, Fit & Wholesome, and Quick & Easy plans. Meals are listed by category with calorie counts and dietary tags. Updated every Monday with the current week's full menu.
This Week's Meals by Category
Poultry (showing 50 of 412 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| German Chicken with Creamy Dijon Sauce ↗ | 610 cal | 43g | Under 650 CaloriesHigh ProteinPork-free |
| Ancho-Cherry Glazed Chicken ↗ | 630 cal | 46g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Apricot Ponzu Chicken ↗ | 660 cal | 45g | High ProteinSodium SmartPork-free |
| Apricot-Sumac Chicken | 790 cal | 47g | High ProteinSodium SmartPork-free |
| Arthur Ave Chicken & Pepper Heroes ↗ | 910 cal | 48g | High ProteinPork-free |
| Arthur Ave Chicken Sausage & Pepper Heroes ↗ | 970 cal | 40g | High ProteinPork-free |
| Balsamic Fig Chicken ↗ | 610 cal | 42g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Balsamic Fig Chicken ↗ | 810 cal | 80g | High ProteinSodium SmartPork-free |
| Banh Mi Turkey Burgers ↗ | 840 cal | 36g | High ProteinPork-free |
| Black Bean Burger Chicken Crunchy Wraps ↗ | 1070 cal | 52g | Pork-free |
| Black Bean Burger Chicken Crunchy Wraps ↗ | 1050 cal | 47g | Pork-free |
| Black Bean Burger Turkey Crunchy Wraps ↗ | 1100 cal | 47g | Pork-free |
| Blackened Chicken Fusilli ↗ | 800 cal | 45g | High ProteinPork-free |
| Blackened Chicken Penne ↗ | 850 cal | 47g | High ProteinSodium SmartPork-free |
| Blue Plate Special Chicken Dinner Bar ↗ | 940 cal | 55g | Pork-free |
| Broiled Burrata & Chicken Pesto Cavatappi | 1040 cal | 52g | QuickEasy PrepPork-free |
| Broiled Burrata & Turkey Pesto Cavatappi | 1080 cal | 46g | QuickEasy PrepPork-free |
| Brown Sugar Bourbon Glazed Chicken ↗ | 590 cal | 43g | Under 650 CaloriesHigh ProteinPork-free |
| Buffalo Chicken Melts ↗ | 640 cal | 39g | Under 650 CaloriesHigh ProteinQuickPork-free |
| Buffalo-Roasted Chicken Thighs | 380 cal | 56g | Under 650 CaloriesHigh ProteinEasy PrepPork-free |
| Bulgogi Chicken Bowls & Pickled Cucumber ↗ | 670 cal | 30g | High ProteinQuickEasy PrepPork-free |
| Bulgogi-Style Chicken ↗ | 730 cal | 45g | High ProteinPork-free |
| Burrito-Style Tex-Mex Turkey Tacos ↗ | 1100 cal | 47g | QuickEasy PrepPork-free |
| Butter Chicken & Homemade Garlic Naan ↗ | 1280 cal | 52g | Pork-free |
| Butter Chicken & Homemade Garlic Naan ↗ | 1450 cal | 78g | Pork-free |
| Butternut & Chicken Sausage Cavatappi ↗ | 1100 cal | 42g | Pork-free |
| Butternut Squash & Chicken Cavatappi ↗ | 1040 cal | 50g | Pork-free |
| Butternut Squash & Turkey Cavatappi ↗ | 1080 cal | 45g | Pork-free |
| Cajun Chicken & Gouda Stuffed Peppers ↗ | 600 cal | 44g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Cajun Chicken Sausage Stuffed Peppers ↗ | 780 cal | 36g | High ProteinPork-free |
| Cajun Turkey & Gouda Stuffed Peppers ↗ | 640 cal | 39g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Cajun Turkey Stuffed Peppers ↗ | 750 cal | 38g | High ProteinSodium SmartPork-free |
| Cantina Chicken & Cheesy Polenta Arepas ↗ | 900 cal | 60g | Pork-free |
| Cavatappi Chicken Sausage Ragù ↗ | 900 cal | 41g | High ProteinEasy PrepPork-free |
| Charred Tomato, Chicken & Ricotta Toasts ↗ | 790 cal | 56g | High ProteinQuickEasy PrepPork-free |
| Cheddar Broccoli Chicken Sausage Risotto ↗ | 1130 cal | 47g | Pork-free |
| Cheddar Chicken, Potato Mash & Asparagus ↗ | 950 cal | 58g | High ProteinSodium SmartPork-free |
| Cheddar Chicken, Potato Mash & Brussels ↗ | 990 cal | 60g | High ProteinSodium SmartPork-free |
| Cheddar Chicken, Potato Mash & Green Beans ↗ | 970 cal | 59g | High ProteinSodium SmartPork-free |
| Cheddar-Crusted Chicken ↗ | 740 cal | 51g | High ProteinSodium SmartEasy PrepPork-free |
| Cheddar-Crusted Chicken ↗ | 770 cal | 53g | High ProteinSodium SmartEasy PrepPork-free |
| Cheesy BBQ Chicken Pizzas ↗ | 1330 cal | 76g | Pork-free |
| Cheesy Buffalo Chicken Cheesesteaks ↗ | 980 cal | 50g | High ProteinEasy PrepPork-free |
| Cheesy Chicken & Black Bean Enchiladas ↗ | 1060 cal | 58g | Pork-free |
| Cheesy Chicken & Green Pepper Sandwiches ↗ | 730 cal | 39g | High ProteinQuickPork-free |
| Cheesy Southwest Chicken & Kale Rice ↗ | 820 cal | 76g | High ProteinEasy PrepPork-free |
| Cheesy Turkey & Green Pepper Tostadas ↗ | 850 cal | 42g | High ProteinPork-free |
| Chicken & Apple Rosemary Pan Sauce ↗ | 620 cal | 45g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Chicken & Bell Pepper Pasta ↗ | 920 cal | 47g | High ProteinSodium SmartPork-free |
| Chicken & Bok Choy in a Soy Broth ↗ | 600 cal | 35g | QuickEasy PrepPork-free |
Beef (showing 50 of 250 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Alpine Beef, Mushroom & Swiss Baguettes ↗ | 970 cal | 41g | QuickPork-free |
| Ancho BBQ Burgers ↗ | 920 cal | 34g | High ProteinPork-free |
| Ancho BBQ Sloppy Joes ↗ | 840 cal | 34g | High ProteinPork-free |
| Ancho BBQ Sloppy Joes ↗ | 740 cal | 33g | High ProteinPork-free |
| Ancho BBQ Sloppy Joes ↗ | 750 cal | 34g | High ProteinPork-free |
| Ancho BBQ Sloppy Joes ↗ | 720 cal | 33g | High ProteinPork-free |
| Ancho BBQ Sloppy Joes ↗ | 750 cal | 35g | High ProteinPork-free |
| Ancho-Cherry Glazed Bavette Steak ↗ | 710 cal | 36g | High ProteinSodium SmartPork-free |
| BBQ Meatloaf & Loaded Potato Wedges Bar ↗ | 900 cal | 42g | High ProteinPork-free |
| Balsamic & Fig Rib-Eye Steak ↗ | 1550 cal | 61g | Pork-free |
| Balsamic & Fig Sirloin Steak ↗ | 1370 cal | 52g | Pork-free |
| Balsamic-Glazed Beef Meatloaves ↗ | 720 cal | 33g | High ProteinSodium SmartPork-free |
| Banh Mi Beef Burgers ↗ | 930 cal | 35g | High ProteinPork-free |
| Bavette Steak & Asparagus Fries ↗ | 1320 cal | 43g | Easy PrepPork-free |
| Bavette Steak & Honey Miso Broccoli Donburi | 900 cal | 43g | High ProteinSodium SmartPork-free |
| Bavette Steak & Pineapple Mojo Sauce | 900 cal | 34g | High ProteinEasy PrepPork-free |
| Bavette Steak & Pineapple-Soy Broccoli | 1060 cal | 39g | Pork-free |
| Bavette Steak Banh Mi with Nuoc Cham | 1020 cal | 36g | High ProteinPork-free |
| Bavette Steak Fajitas with Guacamole ↗ | 1360 cal | 53g | Pork-free |
| Bavette Steak Skewers & Chaufa Rice ↗ | 1090 cal | 40g | Easy PrepPork-free |
| Bavette Steak with Mushroom Cream Sauce ↗ | 730 cal | 35g | High ProteinSodium SmartPork-free |
| Beef & Black Bean Burritos ↗ | 1310 cal | 53g | Pork-free |
| Beef & Butternut Squash Agnolotti ↗ | 880 cal | 42g | Easy PrepPork-free |
| Beef & Cheddar Patty Melts ↗ | 1020 cal | 40g | Easy PrepPork-free |
| Beef & Cheese Tostadas ↗ | 880 cal | 41g | Pork-free |
| Beef & Pea Risotto | 920 cal | 38g | Easy PrepPork-free |
| Beef & Pepper Enchiladas ↗ | 880 cal | 42g | Pork-free |
| Beef & Queso Nacho Crunch Burritos ↗ | 1090 cal | 41g | QuickEasy PrepPork-free |
| Beef Burgers with Gochujang Aioli ↗ | 850 cal | 33g | High ProteinPork-free |
| Beef Chili Con Carne ↗ | 900 cal | 43g | High ProteinQuickEasy PrepPork-free |
| Beef Egg Roll Rice Bowl ↗ | 1080 cal | 35g | QuickEasy PrepPork-free |
| Beef Meatball & Mushroom Ramen ↗ | 750 cal | 35g | High Protein |
| Beef Pita Pockets with Spicy Mayo ↗ | 760 cal | 35g | High ProteinQuickEasy PrepPork-free |
| Beef Shawarma Lettuce Wraps ↗ | 510 cal | 30g | Under 650 CaloriesHigh ProteinSodium SmartQuick |
| Beef, Black Bean & Pepper Quesadillas ↗ | 1180 cal | 55g | Pork-free |
| Beef, Mushroom & Mozz Hoagies ↗ | 1250 cal | 45g | Pork-free |
| Beef, Mushroom & Onion Pasta Bake ↗ | 1400 cal | 60g | Pork-free |
| Beef, Sweet Potato & Bean Tostadas ↗ | 1320 cal | 48g | Pork-free |
| Beef, Sweet Potato & Kale Tacos ↗ | 1310 cal | 49g | Pork-free |
| Bistro Grass-Fed Rib-Eye Steak ↗ | 1350 cal | 51g | Pork-free |
| Bistro Steak & Crispy Potato Wedges ↗ | 1080 cal | 36g | Pork-free |
| Bistro Steak & Crispy Potato Wedges ↗ | 1360 cal | 64g | Pork-free |
| Black Bean Burger Beef Crunchy Wraps ↗ | 1190 cal | 47g | Pork-free |
| Broiled Burrata & Beef Pesto Cavatappi | 1170 cal | 46g | QuickEasy PrepPork-free |
| Brown Sugar Bourbon BBQ-Glazed Meatballs ↗ | 850 cal | 33g | High ProteinPork-free |
| Brown Sugar Bourbon Beef Meatloaves ↗ | 790 cal | 35g | High ProteinPork-free |
| Bulgogi Sirloin Steak ↗ | 890 cal | 40g | High ProteinPork-free |
| Bulgogi-Style Bavette Steak | 800 cal | 35g | High ProteinPork-free |
| Cajun Beef & Gouda Stuffed Peppers ↗ | 730 cal | 39g | High ProteinSodium SmartPork-free |
| Canada’s Great Gravy Cheeseburgers ↗ | 1060 cal | 43g | Easy PrepPork-free |
Pork (showing 50 of 208 meals)
Seafood (showing 50 of 193 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Air Fryer Blackened Cod Caesar Tacos ↗ | 880 cal | 30g | High ProteinQuickEasy PrepPork-free |
| Air Fryer Blackened Salmon Caesar Tacos ↗ | 930 cal | 40g | High ProteinQuickEasy PrepPork-free |
| Air Fryer Icelandic Cod Caesar Tacos ↗ | 700 cal | 35g | High ProteinQuickEasy PrepPork-free |
| Apricot Ponzu Salmon ↗ | 790 cal | 36g | High ProteinSodium SmartPork-free |
| Baja Barramundi ↗ | 560 cal | 33g | Under 650 CaloriesHigh ProteinSodium SmartEasy Prep |
| Blackened Salmon Penne ↗ | 1010 cal | 45g | Pork-free |
| Blackened Shrimp Penne ↗ | 780 cal | 35g | High ProteinPork-free |
| Blue Plate Special Salmon Dinner Bar ↗ | 1070 cal | 46g | Pork-free |
| Broiled Burrata & Shrimp Pesto Cavatappi | 960 cal | 39g | High ProteinQuickEasy PrepPork-free |
| Buttery Scallops & Parmesan Spaghetti ↗ | 810 cal | 29g | Easy PrepPork-free |
| Cajun Blackened Tilapia ↗ | 930 cal | 50g | High ProteinPork-free |
| Cajun Blackened Tilapia ↗ | 830 cal | 49g | High ProteinPork-free |
| Cajun Shrimp Chopped Salad ↗ | 510 cal | 23g | Under 650 CaloriesPork-free |
| Cajun-Spiced Crispy Salmon Sandwiches ↗ | 1400 cal | 40g | Easy PrepPork-free |
| Cajun-Spiced Crispy Tilapia Sandwiches ↗ | 1220 cal | 43g | Easy PrepPork-free |
| Cajun-Spiced Crispy Tilapia Sandwiches ↗ | 1120 cal | 42g | Easy PrepPork-free |
| Cajun-Spiced Crispy Tilapia Sandwiches ↗ | 1140 cal | 43g | Easy PrepPork-free |
| Cajun-Spiced Crispy Tilapia Sandwiches ↗ | 1110 cal | 42g | Easy PrepPork-free |
| Caribbean-Style Panko-Crusted Cod | 990 cal | 32g | Sodium SmartPork-free |
| Caribbean-Style Panko-Crusted Salmon | 1220 cal | 37g | Pork-free |
| Caribbean-Style Panko-Crusted Tilapia | 1040 cal | 40g | Pork-free |
| Cheesy Black Bean & Shrimp Burritos ↗ | 1110 cal | 47g | Easy PrepPork-free |
| Cheesy Shrimp & Black Bean Enchiladas ↗ | 970 cal | 46g | Pork-free |
| Cheesy Shrimp & Green Pepper Tostadas ↗ | 740 cal | 34g | High ProteinPork-free |
| Cheesy Southwest Shrimp & Kale Rice ↗ | 570 cal | 31g | Under 650 CaloriesHigh ProteinEasy PrepPork-free |
| Chesapeake Bay Shrimp Sandos ↗ | 830 cal | 29g | QuickPork-free |
| Chimichurri Shrimp Tacos ↗ | 610 cal | 25g | Under 650 CaloriesQuickPork-free |
| Citrusy Tex-Mex Salmon ↗ | 650 cal | 34g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Classic Tuna Sandwiches ↗ | 580 cal | 21g | Under 650 CaloriesQuickEasy PrepPork-free |
| Coconut Shrimp Curry ↗ | 610 cal | 26g | Under 650 CaloriesEasy PrepPork-free |
| Creamy Cheddar Broccoli & Shrimp Risotto ↗ | 990 cal | 42g | Pork-free |
| Creamy Cheddar Broccoli Risotto & Salmon ↗ | 1240 cal | 52g | Pork-free |
| Creamy Dill Salmon | 790 cal | 39g | High ProteinSodium SmartEasy PrepPork-free |
| Creamy Lemon-Garlic Shrimp & Ravioli ↗ | 640 cal | 38g | Under 650 CaloriesHigh ProteinQuickEasy Prep |
| Creamy Tuna and Spinach Salad ↗ | 490 cal | 21g | Under 650 CaloriesQuickEasy PrepPork-free |
| Crispy Chickpeas, Shrimp & Pistachio Rice ↗ | 920 cal | 38g | QuickEasy PrepPork-free |
| Crispy Cod over Lemon-Basil Linguine | 890 cal | 41g | High ProteinSodium SmartEasy PrepPork-free |
| Crispy Tilapia with Remoulade Sauce ↗ | 780 cal | 39g | High ProteinSodium SmartPork-free |
| Cumin-Spiced Shrimp & Slaw Tacos | 700 cal | 27g | QuickEasy PrepPork-free |
| Curried Chickpea Fritters with Shrimp ↗ | 1030 cal | 42g | Pork-free |
| Dijon Onion Crunch Cod | 910 cal | 47g | Pork-free |
| Dijon Onion Crunch Salmon | 1140 cal | 52g | Pork-free |
| Everything-Spiced Za'atar Shrimp Pitas ↗ | 620 cal | 29g | Under 650 CaloriesQuickPork-free |
| Fuego Shrimp Fajita Tacos ↗ | 580 cal | 27g | Under 650 CaloriesQuickEasy PrepPork-free |
| GLP-1 Friendly Garlicky Shrimp Couscous Bowls | 540 cal | 30g | Under 650 CaloriesHigh ProteinPork-free |
| GLP-1 Friendly Sheet Pan Mexican Spiced Tilapia | 600 cal | 47g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Garlicky Salmon with Kale Salad ↗ | 840 cal | 33g | High ProteinSodium SmartPork-free |
| Ginger Shrimp & Rice Bowls ↗ | 620 cal | 26g | Under 650 CaloriesQuickEasy PrepPork-free |
| Ginger Soy Shrimp & Bell Pepper Udon ↗ | 530 cal | 27g | Pork-free |
| Gluten-Free Tempura Cauli & Salmon Bowls | 1120 cal | 41g | Easy PrepPork-free |
Veggie (showing 50 of 110 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Alpine Mushroom & Swiss Panini ↗ | 920 cal | 28g | Pork-free |
| Alpine Tofu, Mushroom & Swiss Baguettes ↗ | 840 cal | 33g | High ProteinQuickPork-free |
| Bell Pepper & Edamame Lo Mein ↗ | 610 cal | 19g | Under 650 CaloriesQuickEasy PrepPork-free |
| Black Bean & Green Pepper Burritos ↗ | 1010 cal | 27g | Pork-free |
| Black Bean & Pepper Quesadillas ↗ | 860 cal | 29g | Pork-free |
| Black Bean Burger Crunchy Wraps ↗ | 890 cal | 20g | Pork-free |
| Broiled Burrata Pesto Cavatappi ↗ | 860 cal | 20g | QuickEasy PrepPork-free |
| Broiled Burrata Pesto Fusilli | 810 cal | 18g | QuickEasy PrepPork-free |
| Butternut Squash Agnolotti ↗ | 580 cal | 16g | Under 650 CaloriesSodium SmartEasy PrepPork-free |
| Cajun Tofu & Gouda Stuffed Peppers ↗ | 600 cal | 32g | Under 650 CaloriesHigh ProteinSodium SmartPork-free |
| Caramelized Onion & Mushroom Flatbreads ↗ | 1120 cal | 45g | Pork-free |
| Charred Tomato & Ricotta Toasts ↗ | 590 cal | 18g | Under 650 CaloriesSodium SmartQuickEasy Prep |
| Cheddar-Mozz Fondue Board ↗ | 1070 cal | 34g | Pork-free |
| Cheesy Black Bean Enchiladas ↗ | 860 cal | 27g | Pork-free |
| Cheesy Curry Naan Flatbread Bar ↗ | 1110 cal | 41g | Pork-free |
| Cheesy Spinach, Tomato & Feta Panini | 890 cal | 22g | Pork-free |
| Chickpea Fritter & Feta Lettuce Wraps ↗ | 610 cal | 17g | Under 650 CaloriesPork-free |
| Creamy Butternut Squash & Kale Cavatappi ↗ | 840 cal | 18g | Pork-free |
| Creamy Double-Cheddar Broccoli Risotto ↗ | 890 cal | 23g | Pork-free |
| Creamy Double-Cheddar Broccoli Risotto ↗ | 940 cal | 27g | Pork-free |
| Creamy Dreamy Mushroom Cavatappi | 740 cal | 21g | Sodium SmartEasy PrepPork-free |
| Creamy Dreamy Mushroom Fusilli | 690 cal | 19g | Easy PrepPork-free |
| Creamy Dreamy Potato Mushroom Soup ↗ | 780 cal | 15g | Pork-free |
| Creamy Mushroom Farrotto ↗ | 640 cal | 20g | Under 650 CaloriesPork-free |
| Creamy Mushroom Ravioli with Ricotta ↗ | 730 cal | 19g | QuickEasy PrepPork-free |
| Creamy Mushroom Soup with Thyme ↗ | 680 cal | 14g | Easy PrepPork-free |
| Creamy Tofu & Mushroom Cavatappi ↗ | 840 cal | 34g | High ProteinSodium SmartEasy PrepPork-free |
| Crispy Chickpea Tabbouleh Bowls ↗ | 810 cal | 24g | Pork-free |
| Crispy Spiced Chickpeas & Pistachio Rice ↗ | 820 cal | 19g | QuickEasy PrepPork-free |
| Curried Chickpea Burgers ↗ | 890 cal | 16g | Pork-free |
| Curried Chickpea Fritters ↗ | 930 cal | 23g | Pork-free |
| Eat the Rainbow Crunch Wraps ↗ | 540 cal | 19g | Under 650 CaloriesQuickEasy PrepPork-free |
| Eggplant Parmesan over Pesto Spaghetti | 1110 cal | 27g | Easy PrepPork-free |
| Everything Bagel Tofu Tenders ↗ | 1140 cal | 34g | Pork-free |
| Everything Bagel Tofu Tenders ↗ | 1180 cal | 37g | Pork-free |
| Falafel & Feta Salad Pita Wraps ↗ | 930 cal | 20g | Pork-free |
| Fresh Mozz Toasts with Guac & Tomato ↗ | 470 cal | 18g | Under 650 CaloriesQuickEasy PrepPork-free |
| Gambian-Style Spiced Peanut Stew ↗ | 900 cal | 24g | VeganPork-free |
| Garlicky Tofu Pitas ↗ | 760 cal | 30g | High ProteinQuickPork-free |
| Gluten-Free-Friendly Tempura Cauliflower Rice Bowls | 790 cal | 12g | Easy PrepPork-free |
| Green Goddess Chickpea Salad Sandwiches ↗ | 740 cal | 23g | QuickPork-free |
| Harissa-Spiced Chickpea & Lentil Soup ↗ | 910 cal | 33g | VeganHigh ProteinPork-free |
| Homemade Dilly Cheddar Scone Sandos ↗ | 970 cal | 22g | Pork-free |
| Honey Miso Broccoli Donburi | 600 cal | 15g | Under 650 CaloriesSodium SmartPork-free |
| Italian Veggie Flatbread Pizza Bar | 890 cal | 28g | Easy PrepPork-free |
| Lemony Chickpea & Arugula Grain Salad ↗ | 870 cal | 27g | QuickEasy PrepPork-free |
| Mac ’n’ Cheese Bar ↗ | 1270 cal | 43g | Easy PrepPork-free |
| Mac ’n’ Cheese Bar ↗ | 1340 cal | 43g | Easy PrepPork-free |
| Mac ’n’ Cheese Bar ↗ | 1320 cal | 46g | Easy PrepPork-free |
| Mexican Street Corn Pasta ↗ | 840 cal | 22g | Sodium SmartEasy PrepPork-free |
Lamb (9 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Chimichurri Lamb Chops & Hot Honey Brussels | 2010 cal | 136g | Pork-free |
| Chimichurri Lamb Chops & Hot Honey Brussels Sprouts | 1320 cal | 75g | Pork-free |
| Crispy Spiced Chickpeas & Lamb Chops ↗ | 1510 cal | 80g | QuickEasy PrepPork-free |
| Curried Chickpea Fritters with Lamb Chops ↗ | 1620 cal | 84g | Pork-free |
| German Lamb Chops with Dijon Sauce ↗ | 1100 cal | 66g | Pork-free |
| Herb Butter-Grilled Lamb Chops with Potato Salad ↗ | 1320 cal | 69g | Pork-free |
| Lamb Chops with Mushroom Cream Sauce ↗ | 1140 cal | 68g | Pork-free |
| Sheet Pan Lamb Chops with Creamy Mustard ↗ | 1230 cal | 65g | Pork-free |
| Sun-Dried Tomato Risotto with Lamb Chops | 1350 cal | 74g | Pork-free |
Other (13 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Blue Plate Special Tofu Dinner Bar | 910 cal | 36g | Pork-free |
| Cheesy Black Bean & Tofu Burritos ↗ | 1180 cal | 47g | Easy PrepPork-free |
| Cheesy Tofu & Green Pepper Tostadas ↗ | 810 cal | 34g | High ProteinPork-free |
| Cheesy Tofu Burger Lettuce Wraps ↗ | 560 cal | 27g | Under 650 CaloriesQuickPork-free |
| Creamy Tomato Soup with Tofu ↗ | 700 cal | 33g | High ProteinQuickEasy PrepPork-free |
| Easy Cheesy Black Bean Quesadillas ↗ | 980 cal | 34g | High ProteinQuickEasy PrepPork-free |
| Elote-Style Corn & Potato Chowder ↗ | 700 cal | 18g | QuickEasy PrepPork-free |
| Everything-Spiced Za'atar Tofu Pitas ↗ | 700 cal | 29g | QuickPork-free |
| One-Pan Queso Blanco Tofu Tacos ↗ | 650 cal | 29g | Under 650 CaloriesQuickPork-free |
| Peppercorn Dijon Tofu ↗ | 910 cal | 29g | High ProteinPork-free |
| Shawarma-Spiced Tofu Lettuce Wraps ↗ | 480 cal | 24g | Under 650 CaloriesSodium SmartPork-free |
| Tofu & Cheese Tostadas ↗ | 750 cal | 33g | High ProteinPork-free |
| Tofu Shawarma Lettuce Wraps ↗ | 380 cal | 22g | Under 650 CaloriesSodium SmartQuickEasy Prep |
Frequently Asked Questions
How many meals does HelloFresh have this week?
HelloFresh has 1195 meals available this week, including 23 vegetarian and 0 keto options.
Does HelloFresh have vegetarian options?
Yes. HelloFresh has 23 vegetarian or vegan meals available this week.
Does HelloFresh have keto meals?
HelloFresh has 0 keto-tagged meals this week.
More on HelloFresh
- Read our full HelloFresh review
- How to cancel HelloFresh
- Hellofresh Vs Blue Apron
- Hellofresh Vs Everyplate
- Hellofresh Vs Green Chef
Find your meal kit in 2 minutes
Answer 5 quick questions. We'll match you to the top 3 from 24 services we track.