This page shows the complete Green Chef menu for the week of June 08 – June 14, 2026. Green Chef specializes in USDA-certified organic meal kits with Keto+Paleo, Plant-Based Protein, and Balanced Living plans. Meals are listed by category with calorie counts and dietary tags. Updated every Monday with the current week's full menu.
MealFan Bottom Line
The best meal kit for specialized diets. Green Chef is USDA-certified organic and builds menus specifically around Keto, Paleo, and plant-based eating — not just tagging mainstream recipes with diet labels. The ingredient quality is noticeably higher than most competitors, and the flavor profiles are more adventurous.
Pros
Cons
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Adobo Turkey & Creamed Veggie Medley | 530 cal | 36g | Gluten FreeCalorie SmartHigh ProteinPork-free |
| Baja Chicken & Potato Tacos with Guac | 1090 cal | 43g | Pork-free |
| Chicken & Curry Sweet Potato Wraps | 1360 cal | 58g | Pork-free |
| Chicken with Cardamom-Spiced Greek Yogurt | 610 cal | 45g | Gluten FreeCalorie SmartSodium SmartHigh Protein |
| Chicken with Creamy Chimichurri | 640 cal | 47g | Gluten FreeKetoCalorie SmartHigh Protein |
| Chicken with Lentil & Roasted Veggie Salad | 980 cal | 62g | Pork-free |
| Chicken with Maple Fig Sauce | 870 cal | 55g | Pork-free |
| Chicken with Sesame-Ginger Sauce | 780 cal | 55g | Gluten FreeHigh Protein |
| Coconut Chicken Lettuce Wraps & Mango Salsa | 640 cal | 43g | Gluten FreeCalorie SmartSodium SmartPork-free |
| Ginger Kale & Organic Chicken Bowls | 1050 cal | 59g | Gluten FreePork-free |
| Ginger-Turmeric Kale & Chicken Bowls | 1050 cal | 59g | Gluten FreePork-free |
| Harissa Chicken with Apricot Pan Sauce | 650 cal | 46g | Calorie SmartHigh ProteinPork-free |
| Hawaiian Pineapple Chicken & Shrimp | 920 cal | 56g | Gluten FreePork-free |
| Hawaiian Pineapple Organic Chicken | 800 cal | 37g | Gluten FreePork-free |
| Hawaiian-Inspired Pineapple Chicken | 810 cal | 37g | Gluten FreePork-free |
| Herbed Chicken & Kale Couscous Bowl | 610 cal | 49g | Calorie SmartHigh Protein |
| Herbed Organic Chicken & Couscous Bowls | 610 cal | 49g | Calorie SmartSodium SmartHigh Protein |
| Lemon-Basil Chicken with Capers | 750 cal | 48g | Gluten FreeHigh ProteinPork-free |
| Lemon-Basil Organic Chicken with Capers | 750 cal | 48g | Gluten FreeHigh ProteinPork-free |
| Lemon-Paprika Charred Chicken | 790 cal | 40g | High ProteinPork-free |
| Lemon-Paprika Charred Chicken with Orzo | 840 cal | 44g | High ProteinPork-free |
| Lemon-Paprika Charred Organic Chicken | 820 cal | 44g | High ProteinPork-free |
| Middle Eastern Chickpea & Chicken Bowls | 1120 cal | 63g | Gluten FreePork-free |
| Organic Chicken & Cardamom Greek Yogurt | 610 cal | 45g | Gluten FreeCalorie SmartSodium SmartHigh Protein |
| Organic Chicken & Sweet Potato Wraps | 1350 cal | 58g | Pork-free |
| Organic Chicken with Apricot Pan Sauce | 650 cal | 46g | Calorie SmartHigh ProteinPork-free |
| Organic Chicken with Creamy Chimichurri | 640 cal | 47g | Gluten FreeKetoCalorie SmartHigh Protein |
| Organic Chicken with Maple Fig Sauce | 870 cal | 55g | Pork-free |
| Organic Chicken with Sesame-Ginger Sauce | 780 cal | 55g | Gluten FreeHigh Protein |
| Seared Chicken & Creamy Spinach Linguine | 800 cal | 54g | High ProteinPork-free |
| Seared Organic Chicken with Linguine | 800 cal | 54g | High ProteinPork-free |
| Shanghai Organic Chicken & Celery Stir-Fry | 580 cal | 38g | Gluten FreeCalorie SmartHigh ProteinPork-free |
| Shanghai-Inspired Chicken & Celery Stir-Fry | 590 cal | 38g | Gluten FreeCalorie SmartHigh ProteinPork-free |
| Smoky Turkey Patties | 830 cal | 35g | Gluten FreeKetoHigh Protein |
| Southeast Asian Coconut Chicken Adobo | 940 cal | 54g | Gluten FreePork-free |
| Spiced Chickpea & Organic Chicken Bowls | 1120 cal | 63g | Gluten FreePork-free |
| Spiced Turkey Tacos with Pineapple Salsa | 760 cal | 38g | High Protein |
| Truffle-Herb Linguine with Chicken | 1000 cal | 56g | Sodium SmartPork-free |
| Turkey Burgers with Tomato-Shallot Aïoli | 1150 cal | 45g | Pork-free |
| Turkey Picadillo & Cilantro Rice Bowls | 620 cal | 32g | Gluten FreeCalorie SmartHigh ProteinPork-free |
| Velvety Pesto Penne with Organic Chicken | 1030 cal | 48g | Sodium SmartPork-free |
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Adobo Beef & Creamed Veggie Medley | 620 cal | 35g | Gluten FreeCalorie SmartPork-free |
| Adobo Organic Beef & Creamy Veggie Medley | 620 cal | 35g | Gluten FreeCalorie SmartPork-free |
| Beef Burgers with Tomato Shallot Aïoli | 1240 cal | 44g | Pork-free |
| Beef Picadillo & Cilantro Rice Bowls | 710 cal | 32g | Gluten FreeHigh ProteinPork-free |
| Grass-Fed Ribeye with Truffle Cream Sauce | 840 cal | 50g | Gluten FreeSodium SmartPork-free |
| Grilled Beef Sirloin with Basil Pistou | 860 cal | 41g | Gluten FreeSodium SmartPork-free |
| Organic Beef Burgers with Tomato Aïoli | 1230 cal | 44g | Pork-free |
| Organic Beef Picadillo & Rice Bowls | 710 cal | 32g | Gluten FreeHigh ProteinPork-free |
| Organic Beef Tacos with Pineapple Salsa | 840 cal | 37g | |
| Seared Salmon & Creamy Spinach Linguine | 930 cal | 45g | Pork-free |
| Smoky Beef Patties | 910 cal | 34g | Gluten FreeKeto |
| Smoky Organic Beef Patties | 910 cal | 34g | Gluten FreeKeto |
| Spiced Beef Tacos with Pineapple Salsa | 850 cal | 37g |
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Adobo Pork & Creamed Veggie Medley | 660 cal | 32g | Gluten Free |
| Beef & Bacon Burgers with Tomato Aïoli | 1490 cal | 51g | |
| Crispy Chicken & Creamy Mushroom Pasta | 1110 cal | 58g | |
| Crispy Panko Organic Chicken & Bacon | 1090 cal | 58g | |
| Herbed Pork Filet & Kale Couscous Bowls | 590 cal | 38g | Calorie SmartHigh Protein |
| Panko Chicken & Bacon with Lemon Aïoli | 1090 cal | 58g | |
| Pork Chops with Spicy Edamame Stir-Fry | 780 cal | 43g | Gluten FreeHigh Protein |
| Pork Filet with Bacon & Chimichurri | 870 cal | 42g | Gluten FreeKeto |
| Pork Filet with Creamy Chimichurri | 620 cal | 35g | Gluten FreeKetoCalorie SmartHigh Protein |
| Pork Filet with Shrimp & Chimichurri | 720 cal | 54g | Gluten FreeKetoHigh Protein |
| Seared Salmon with Bacon & Linguine | 1180 cal | 52g | |
| Smoky Pork Patties | 950 cal | 31g | Gluten FreeKeto |
| Spiced Pork Tacos with Pineapple Salsa | 880 cal | 34g | |
| Truffle-Herb Linguine with Bacon | 1050 cal | 25g |
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Barramundi & Shrimp with Chipotle Aïoli | 850 cal | 51g | Gluten FreeHigh ProteinPork-free |
| Barramundi with Chipotle-Lime Aïoli | 740 cal | 32g | Gluten FreeHigh ProteinPork-free |
| Chorizo-Spiced Cobia & Romesco Potatoes | 530 cal | 34g | Gluten FreeCalorie SmartSodium SmartHigh Protein |
| Cobia with Apricot Pan Sauce | 680 cal | 34g | High ProteinPork-free |
| Cobia with Cardamom-Spiced Greek Yogurt | 640 cal | 33g | Gluten FreeCalorie SmartSodium SmartHigh Protein |
| Coconut Shrimp Lettuce Wraps & Mango Salsa | 560 cal | 31g | Gluten FreeCalorie SmartHigh ProteinPork-free |
| Gyro-Spiced Salmon With Edamame Salad | 800 cal | 44g | Gluten FreeHigh ProteinPork-free |
| Hawaiian-Inspired Pineapple Shrimp | 740 cal | 24g | Gluten FreePork-free |
| Lemon-Oregano Shrimp with Schug & Feta | 610 cal | 31g | Gluten FreeCalorie SmartHigh ProteinPork-free |
| Lemony Feta Artichoke-Stuffed Cobia | 540 cal | 35g | Gluten FreeKetoCalorie SmartHigh Protein |
| Lemony Feta Artichoke-Stuffed Tilapia | 460 cal | 40g | Gluten FreeKetoCalorie SmartHigh Protein |
| Oven Bake Pesto Salmon & Cauliflower | 610 cal | 37g | Gluten FreeKetoCalorie SmartSodium Smart |
| Oven Bake Pesto Wild Salmon | 460 cal | 39g | Gluten FreeKetoCalorie SmartSodium Smart |
| Seared Salmon & Shrimp with Linguine | 1030 cal | 64g | Pork-free |
| Seared Shrimp & Creamy Spinach Linguine | 700 cal | 35g | High ProteinPork-free |
| Seared Wild Salmon with Linguine | 780 cal | 47g | High ProteinPork-free |
| Shanghai-Inspired Shrimp & Celery Stir-Fry | 510 cal | 26g | Gluten FreeCalorie SmartPork-free |
| Shrimp & Bacon Bowls with Chipotle-Lime | 760 cal | 32g | Gluten FreeHigh Protein |
| Shrimp Bowls with Chipotle-Lime Aїoli | 510 cal | 25g | Gluten FreeCalorie SmartPork-free |
| Sockeye Salmon with Cranberry Walnut Couscous | 630 cal | 49g | Calorie SmartHigh ProteinPork-free |
| Truffle-Herb Linguine with Shrimp | 910 cal | 37g | Pork-free |
| Wild Salmon & Spicy Mushroom Stir-Fry | 790 cal | 42g | Gluten FreePork-free |
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Baja-Style Potato Tacos with Guacamole | 920 cal | 12g | VeganPork-free |
| Breaded Shawarma Cauliflower Bowls | 760 cal | 18g | Pork-free |
| Coconut Tofu Lettuce Wraps & Mango Salsa | 640 cal | 31g | Gluten FreeCalorie SmartSodium SmartPork-free |
| Creamy & Cozy Vegan Mushroom Soup | 780 cal | 8g | VeganPork-free |
| Creamy Truffle-Herb Linguine | 800 cal | 18g | Sodium SmartPork-free |
| Cuban-Spiced Tofu & Chipotle-Lime Aïoli | 750 cal | 23g | Gluten FreeSodium SmartPork-free |
| Curry-Spiced Sweet Potato Wraps | 1180 cal | 26g | VeganPork-free |
| Ginger-Turmeric Kale & Chickpea Bowls | 850 cal | 21g | Gluten FreeVeganPork-free |
| Hawaiian-Inspired Pineapple Tofu | 810 cal | 24g | Gluten FreePork-free |
| Herbed Tofu & Kale Couscous Bowls | 580 cal | 30g | VeganCalorie SmartSodium SmartHigh Protein |
| Lemon-Basil Tempeh with Capers | 770 cal | 32g | Gluten FreeHigh ProteinPork-free |
| Middle Eastern-Style Chickpea Bowls | 920 cal | 25g | Gluten FreePork-free |
| Oven Bake Cheesy Black Beans & Rice | 960 cal | 29g | Gluten FreePork-free |
| Shanghai-Inspired Tofu & Celery Stir-Fry | 590 cal | 26g | Gluten FreeCalorie SmartPork-free |
| Spicy Mushroom Stir-Fry | 610 cal | 11g | Gluten FreePork-free |
| Tempeh with Apricot Pan Sauce | 670 cal | 30g | Sodium SmartHigh ProteinPork-free |
| Tempeh with Cardamom-Spiced Greek Yogurt | 630 cal | 29g | Gluten FreeCalorie SmartSodium SmartPork-free |
| Tempeh with Creamy Chimichurri | 660 cal | 30g | Gluten FreeHigh Protein |
| Tempeh with Sesame-Ginger Sauce | 800 cal | 38g | Gluten FreeVeganHigh Protein |
| Tofu Katsu with Cucumber Cabbage Slaw | 810 cal | 29g | VeganPork-free |
| Tofu with Apricot Pan Sauce | 630 cal | 27g | Calorie SmartSodium SmartPork-free |
| Velvety Pesto Fusilli with Mushrooms & Shallot | 810 cal | 14g | Pork-free |
| Velvety Pesto Penne with Mushrooms & Shallot | 870 cal | 16g | VeganSodium SmartPork-free |
Compare Green Chef with competitors:
Compare: Green Chef vs Hellofresh →Compare: Green Chef vs Sun Basket →Compare: Purple Carrot vs Green Chef →
Green Chef has 113 meals available this week (week of June 08 – June 14, 2026), including 8 vegetarian and 13 keto options.
Yes. Green Chef has 8 vegetarian or vegan meals available this week.
Green Chef starts at $11–$13/serving per serving.
Answer 5 quick questions. We'll match you to the top 3 from 24 services we track.