Factor Menu This Week — June 29 – July 05, 2026
Factor Menu — Week of June 29 – July 05, 2026
This page shows the complete Factor menu for the week of June 29 – July 05, 2026. Factor delivers fully prepared, chef-crafted meals with no cooking required. Choose from 35+ weekly options across Calorie Smart, Keto, Vegan, and Chef's Choice plans. Meals are listed by category with calorie counts and dietary tags. Updated every Monday with the current week's full menu.
MealFan Bottom Line
The best no-cook meal delivery for fitness-focused eaters. Factor meals are macro-labeled, dietitian-designed, and genuinely taste like restaurant food rather than reheated leftovers. The calorie counts and macros are accurate, which matters if you're tracking. More expensive than cooking yourself but cheaper than takeout for the same quality.
Pros
- ✓ No cooking — microwave in 2 minutes
- ✓ Accurate macros with dietitian-designed options
- ✓ 35+ weekly options across Keto, Calorie Smart, Vegan plans
- ✓ Generous portion sizes
Cons
- ✗ More expensive per meal than meal kits
- ✗ Requires fridge space for the week's meals
- ✗ Menu repeats if you order every week for months
This Week's Meals by Category
Poultry (53 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Amatriciana & Chicken Thigh Penne ↗ | 460 cal | 27g | Calorie Smart |
| Asian-Style Chicken Crunch Salad ↗ | 440 cal | 39g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Athenian-Style Feta Chicken ↗ | 460 cal | 42g | Calorie SmartHigh ProteinSodium SmartPork-free |
| BBQ Chicken Flatbread ↗ | 290 cal | 16g | Calorie SmartPork-free |
| Baja Chicken Bowl | 480 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Browned Butter Grilled Chicken & Yukon Mash ↗ | 460 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Buffalo-Style Chicken No-Heat Bowl ↗ | 560 cal | 41g | High ProteinPork-free |
| Butternut Squash & Sage Chicken Macaroni ↗ | 710 cal | 32g | High ProteinSodium SmartPork-free |
| Charred Corn & Shredded Chicken Cavatappi ↗ | 650 cal | 33g | High ProteinPork-free |
| Chicken & Mushroom Tetrazzini ↗ | 520 cal | 36g | Calorie SmartHigh ProteinPork-free |
| Chicken Buffalo-Style Ranch Salad ↗ | 500 cal | 41g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Chicken Caesar Salad ↗ | 420 cal | 44g | Calorie SmartHigh ProteinPork-free |
| Chicken Fricassée ↗ | 470 cal | 41g | Calorie SmartHigh ProteinPork-free |
| Chicken Lentil Tahini Salad ↗ | 500 cal | 46g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Chicken Southwest-Style Salad ↗ | 500 cal | 43g | Calorie SmartHigh ProteinPork-freeSodium Smart |
| Chicken Taco Bowl Salad ↗ | 550 cal | 38g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Chicken, Rice & Vegetable Soup ↗ | 170 cal | 12g | Pork-freeDairy-freeCalorie Smart |
| Citrus Mojo Shredded Chicken & Coconut Rice ↗ | 520 cal | 29g | Calorie SmartPork-freeDairy-free |
| Country Herb Chicken & Potato Leek Mash ↗ | 510 cal | 40g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Creamy Chicken Poblano Calzone ↗ | 500 cal | 29g | Pork-freeCalorie Smart |
| Creamy Lemon Pepper Chicken ↗ | 560 cal | 42g | High ProteinSodium SmartPork-free |
| Dijon Chicken Lentil Bowl | 470 cal | 34g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Elote Chicken Corn Salad ↗ | 400 cal | 41g | Calorie SmartHigh ProteinPork-free |
| Garlic Cream Chicken Thighs ↗ | 410 cal | 28g | Calorie SmartPork-free |
| Goat Cheese & Tomato Cream Ground Turkey ↗ | 560 cal | 30g | High ProteinPork-free |
| Green Chile Chicken ↗ | 520 cal | 43g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Homestyle Chicken & Gravy ↗ | 520 cal | 40g | Calorie SmartHigh ProteinPork-free |
| Jalapeño-Lime Cheddar Chicken ↗ | 650 cal | 42g | KetoPork-free |
| Loaded Bacon Shredded Chicken | 640 cal | 43g | Sodium SmartKeto |
| MAX Shredded Chicken Taco Bowl | 700 cal | 48g | High ProteinPork-free |
| Nana's Creamy Herb Chicken | 700 cal | 48g | High ProteinSodium Smart |
| North African-Style Shredded Chicken | 430 cal | 31g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Pesto Turkey & Roasted Tomatoes ↗ | 470 cal | 27g | Calorie SmartPork-free |
| Poblano Cream Chicken Cavatappi ↗ | 490 cal | 35g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Queso Ranchero Turkey & Sweet Potato Hash | 580 cal | 37g | High ProteinPork-free |
| Roasted Garlic Chicken ↗ | 370 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Shredded Chicken Taco Bowl ↗ | 550 cal | 36g | Calorie SmartHigh ProteinPork-free |
| Smashed Black Bean Chicken ↗ | 360 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Smoky BBQ Chicken Breast ↗ | 680 cal | 42g | High ProteinPork-free |
| Smoky Gouda Chicken ↗ | 550 cal | 42g | Calorie SmartHigh ProteinPork-free |
| Southwest-Style Chicken & Cheesy Cauliflower ↗ | 610 cal | 37g | KetoPork-free |
| Southwest-Style Chicken No-Heat Bowl ↗ | 690 cal | 45g | High ProteinPork-freeDairy-freeSodium Smart |
| Sun-Dried Tomato Chicken ↗ | 700 cal | 40g | KetoPork-free |
| Tex-Mex Chicken No-Heat Bowl ↗ | 520 cal | 41g | Calorie SmartHigh ProteinPork-freeSodium Smart |
| Thai Yellow Curry Chicken & Ginger Rice ↗ | 670 cal | 36g | High ProteinPork-free |
| Thai-Style Chicken Peanut Salad ↗ | 460 cal | 49g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Thai-Style Green Chicken Curry ↗ | 480 cal | 29g | Calorie SmartSodium SmartPork-free |
| Thai-Style Peanut Chicken No-Heat Bowl ↗ | 700 cal | 53g | High ProteinPork-freeDairy-freeSodium Smart |
| Truffle Butter Chicken & Mushroom Risotto ↗ | 550 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Turkey & Mushroom Cheddar "Melt" ↗ | 500 cal | 31g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Tuscan-Style Chicken Flatbread ↗ | 310 cal | 15g | Calorie SmartPork-free |
| White Bean & Chicken Thigh Bowl ↗ | 450 cal | 31g | Calorie SmartHigh ProteinSodium SmartPork-free |
| White Bean Chicken Chili ↗ | 460 cal | 32g | Calorie SmartHigh ProteinPork-free |
Beef (14 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Balsamic Onion Portobello Burger ↗ | 630 cal | 32g | High ProteinPork-free |
| Braised Short Rib & Potatoes ↗ | 460 cal | 29g | Calorie SmartPork-freeDairy-free |
| Caramelized Onion Short Rib ↗ | 490 cal | 32g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Cavatappi & Meatballs ↗ | 460 cal | 25g | Calorie SmartPork-free |
| Garlic Filet Mignon & Tomato Risotto ↗ | 530 cal | 41g | Calorie SmartHigh ProteinPork-free |
| Ginger Teriyaki Burger ↗ | 550 cal | 33g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Grilled Filet Mignon & Truffle Mushroom Tortellini ↗ | 630 cal | 45g | High ProteinPork-free |
| Penne Rosa & Meatballs ↗ | 500 cal | 26g | Calorie SmartPork-free |
| Pepper Jack Guacamole Burger ↗ | 650 cal | 34g | High ProteinPork-free |
| Queso Fundido & Ground Beef ↗ | 690 cal | 38g | KetoPork-free |
| Rustico Ground Beef Bowl | 450 cal | 19g | Calorie SmartSodium SmartPork-free |
| Sesame Teriyaki Filet Mignon ↗ | 610 cal | 43g | High ProteinPork-freeDairy-free |
| Texas Cheddar Burger & Bacon Cauli Grits ↗ | 630 cal | 34g | High Protein |
| Truffle Butter Filet Mignon ↗ | 550 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
Pork (14 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Bison-Pork Sausage & Cheesy Potatoes ↗ | 560 cal | 24g | |
| Cavatappi & Italian-Style Pork Ragu ↗ | 440 cal | 25g | Calorie SmartDairy-free |
| Classic Lasagna Bolognese ↗ | 660 cal | 32g | High Protein |
| Classic Pork Tenderloin & White Cheddar Macaroni ↗ | 560 cal | 40g | High ProteinSodium Smart |
| Elote Corn Bison-Pork Sausage ↗ | 680 cal | 28g | |
| Four-Cheese Tortellini & Italian Sausage Pizzaiola ↗ | 400 cal | 21g | Calorie Smart |
| Herb Gravy Grilled Pork Chop ↗ | 540 cal | 36g | Calorie SmartHigh Protein |
| Indonesian-Style Chili Pork Chop & Black Rice | 640 cal | 34g | High ProteinDairy-free |
| Meatball & Mozzarella Calzone ↗ | 540 cal | 24g | Pork-freeCalorie Smart |
| Parmesan Italian Sausage Lasagnette ↗ | 490 cal | 24g | Calorie Smart |
| Pork Tenderloin Jus Lie & Wild Rice ↗ | 460 cal | 39g | Calorie SmartHigh Protein |
| Potato, Bacon & Egg Breakfast Skillet ↗ | 520 cal | 21g | |
| Sage & Rosemary Pork Chop ↗ | 440 cal | 37g | Calorie SmartHigh Protein |
| Smoky Cheddar Pork Tenderloin ↗ | 540 cal | 37g | Keto |
Seafood (13 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Ají Verde Salmon ↗ | 600 cal | 36g | High ProteinSodium SmartPork-free |
| Bistro Garlic Butter Shrimp ↗ | 510 cal | 19g | KetoPork-free |
| Blackened Salmon ↗ | 660 cal | 38g | KetoPork-free |
| Fajita-Spiced Shrimp & Filet Mignon ↗ | 630 cal | 47g | KetoPork-free |
| Garlic Herb Roasted Barramundi ↗ | 480 cal | 30g | Calorie SmartHigh ProteinPork-free |
| Ginger Teriyaki Salmon ↗ | 610 cal | 36g | High ProteinPork-freeDairy-free |
| Golden Corn & Shrimp Risotto ↗ | 480 cal | 22g | Calorie SmartPork-free |
| Grilled Filet Mignon & Creamy Parmesan Shrimp ↗ | 690 cal | 49g | KetoPork-free |
| Hoisin Glazed Wild-Caught Sea Bass ↗ | 700 cal | 30g | High ProteinPork-free |
| Lemon Butter Steelhead Trout | 570 cal | 37g | High ProteinSodium SmartPork-free |
| Sicilian Olive & Tomato Barramundi ↗ | 370 cal | 33g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Spinach & Sun-Dried Tomato Shrimp Fusilli ↗ | 560 cal | 25g | Pork-free |
| Tzatziki Salmon & Lemon Rice | 500 cal | 34g | Calorie SmartHigh ProteinSodium SmartPork-free |
Veggie (11 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| 7-Day Greens Trial Kit ↗ | 20 cal | 1g | VeganCalorie SmartKetoPork-free |
| 7-Day Peach Mango Creatine+ Kit ↗ | 10 cal | 0g | KetoVeganCalorie SmartPork-free |
| Black Bean Taco Bowl ↗ | 470 cal | 14g | Calorie SmartVegetarianPork-free |
| Classic Margherita Flatbread ↗ | 290 cal | 13g | VegetarianCalorie SmartPork-free |
| Indian Butter Tofu, Lentils & Rice | 530 cal | 24g | Calorie SmartVegetarianPork-free |
| Miso Edamame Tofu Salad ↗ | 430 cal | 16g | Pork-freeDairy-freeCalorie SmartVegan |
| Smoky Tomato-Braised Chickpeas | 460 cal | 13g | Calorie SmartSodium SmartVegetarianPork-free |
| Southwest Breakfast Skillet & Scrambled Eggs ↗ | 410 cal | 19g | VegetarianPork-free |
| Spiced Chickpea Chaat Salad ↗ | 440 cal | 12g | Calorie SmartPork-freeDairy-freeVegan |
| Sun-Dried Tomato & Spinach Fusilli ↗ | 480 cal | 14g | Calorie SmartVegetarianPork-free |
| Three Cheese Lasagna ↗ | 700 cal | 36g | High ProteinVegetarianPork-free |
Other (4 meals)
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Broccoli & Cheddar Egg White Bites ↗ | 190 cal | 16g | Calorie SmartVegetarianPork-free |
| Chicken Chorizo & Cheese Egg Bites ↗ | 320 cal | 19g | Calorie SmartHigh ProteinPork-free |
| Green Supreme Smoothies | 150 cal | 2g | VeganCalorie SmartPork-freeDairy-free |
| Smoky Bacon & Cheddar Egg Bites ↗ | 400 cal | 15g |
Compare Factor with competitors:
Compare: Factor vs Cookunity →Compare: Factor vs Home Chef →Compare: Dinnerly vs Factor →
Frequently Asked Questions
How many meals does Factor have this week?
Factor has 109 meals available this week (week of June 29 – July 05, 2026), including 13 vegetarian and 12 keto options.
Does Factor have vegetarian options?
Yes. Factor has 13 vegetarian or vegan meals available this week.
How much does Factor cost?
Factor starts at $11–$15/serving per serving.
More on Factor
- Read our full Factor review
- How to cancel Factor
- Factor Vs Cookunity
- Factor Vs Home Chef
- Dinnerly Vs Factor
Find your meal kit in 2 minutes
Answer 5 quick questions. We'll match you to the top 3 from 24 services we track.