This page shows the complete Factor menu for the week of June 08 – June 14, 2026. Factor delivers fully prepared, chef-crafted meals with no cooking required. Choose from 35+ weekly options across Calorie Smart, Keto, Vegan, and Chef's Choice plans. Meals are listed by category with calorie counts and dietary tags. Updated every Monday with the current week's full menu.
MealFan Bottom Line
The best no-cook meal delivery for fitness-focused eaters. Factor meals are macro-labeled, dietitian-designed, and genuinely taste like restaurant food rather than reheated leftovers. The calorie counts and macros are accurate, which matters if you're tracking. More expensive than cooking yourself but cheaper than takeout for the same quality.
Pros
Cons
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Asian-Style Chicken Crunch Salad ↗ | 440 cal | 39g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Athenian-Style Feta Chicken ↗ | 460 cal | 42g | Calorie SmartHigh ProteinSodium SmartPork-free |
| BBQ Chicken Flatbread ↗ | 290 cal | 16g | Calorie SmartPork-free |
| Buffalo-Style Chicken No-Heat Bowl ↗ | 560 cal | 41g | High ProteinPork-freeSodium Smart |
| Butternut Squash & Sage Chicken Macaroni ↗ | 710 cal | 32g | High ProteinSodium SmartPork-free |
| Caribbean-Spiced Chicken Thighs ↗ | 530 cal | 31g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Charred Corn & Shredded Chicken Cavatappi ↗ | 650 cal | 33g | High ProteinPork-free |
| Chicken Buffalo-Style Ranch Salad ↗ | 500 cal | 41g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Chicken Caesar Salad ↗ | 420 cal | 44g | Calorie SmartHigh ProteinPork-free |
| Chicken Lentil Tahini Salad ↗ | 500 cal | 46g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Chicken Pot Pie Pasta ↗ | 570 cal | 35g | High ProteinPork-free |
| Chicken Southwest-Style Salad ↗ | 500 cal | 43g | Calorie SmartHigh ProteinPork-freeSodium Smart |
| Chicken Taco Bowl Salad ↗ | 520 cal | 31g | Calorie SmartPork-freeDairy-freeHigh Protein |
| Chicken al Ajillo | 400 cal | 34g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Chicken, Rice & Vegetable Soup ↗ | 170 cal | 12g | Pork-freeDairy-freeCalorie Smart |
| Chipotle Queso Shredded Chicken ↗ | 470 cal | 35g | Calorie SmartHigh ProteinPork-free |
| Cilantro Chicken ↗ | 680 cal | 45g | High ProteinPork-free |
| Creamy Chicken Poblano Calzone ↗ | 500 cal | 29g | Pork-freeCalorie Smart |
| Creamy Lemon Pepper Chicken ↗ | 560 cal | 42g | High ProteinSodium SmartPork-free |
| Elote Chicken Corn Salad ↗ | 400 cal | 41g | Calorie SmartHigh ProteinPork-free |
| Garlic Cream Chicken Thighs ↗ | 420 cal | 28g | Calorie SmartSodium SmartPork-free |
| Garlic Herb Chicken | 580 cal | 39g | High ProteinSodium SmartPork-free |
| Goat Cheese & Tomato Cream Ground Turkey ↗ | 560 cal | 30g | High ProteinPork-free |
| Green Chile Chicken ↗ | 520 cal | 43g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Herbed Greek-Style Chicken & Tomato Penne ↗ | 470 cal | 31g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Homestyle Chicken & Gravy ↗ | 520 cal | 40g | Calorie SmartHigh ProteinPork-free |
| Jalapeño-Lime Cheddar Chicken ↗ | 650 cal | 42g | KetoPork-free |
| MAX Shredded Chicken Taco Bowl | 700 cal | 48g | High ProteinPork-free |
| Maple-Walnut Turkey Power Plate | 640 cal | 33g | Calorie SmartHigh ProteinPork-free |
| Monterey Spinach Chicken ↗ | 700 cal | 44g | Sodium SmartKetoPork-free |
| Orange Pancakes | 730 cal | 24g | Pork-free |
| Roasted Garlic Chicken ↗ | 390 cal | 40g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Romano Shredded Chicken ↗ | 630 cal | 35g | Sodium SmartKetoPork-free |
| Rosemary Chicken & Butternut Squash Macaroni ↗ | 450 cal | 33g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Salsa Macha Chicken | 530 cal | 45g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Shredded Chicken Taco Bowl ↗ | 550 cal | 36g | Calorie SmartHigh ProteinPork-free |
| Sicilian-Style Chicken & Tortellini | 380 cal | 31g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Smoky Chicken & Hatch Chile Black Beans ↗ | 510 cal | 45g | Calorie SmartHigh ProteinPork-free |
| Smoky Gouda Chicken ↗ | 560 cal | 43g | High ProteinSodium SmartPork-free |
| Smoky Tomato Chicken ↗ | 520 cal | 41g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Sour Cream & Chive Chicken | 540 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Southwest-Style Chicken & Cheesy Cauliflower ↗ | 610 cal | 37g | KetoPork-free |
| Southwest-Style Chicken No-Heat Bowl ↗ | 690 cal | 45g | High ProteinPork-freeDairy-freeSodium Smart |
| Spicy Creole Chicken Thighs ↗ | 690 cal | 30g | High ProteinPork-free |
| Sunday Supper Chicken | 510 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Sweet Potato Grits & Sage Chicken ↗ | 560 cal | 41g | High ProteinSodium SmartPork-free |
| Tangy Southern Chicken ↗ | 700 cal | 40g | High ProteinPork-free |
| Tex-Mex Chicken No-Heat Bowl ↗ | 520 cal | 41g | Calorie SmartHigh ProteinPork-freeSodium Smart |
| Thai-Style Chicken Peanut Salad ↗ | 460 cal | 49g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Thai-Style Peanut Chicken No-Heat Bowl ↗ | 700 cal | 53g | High ProteinPork-freeDairy-freeSodium Smart |
| Thanksgiving Turkey & Cornbread Stuffing ↗ | 490 cal | 28g | Calorie SmartPork-free |
| Truffle Butter Chicken & Mushroom Risotto ↗ | 550 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Turkey & Mushroom Cheddar "Melt" ↗ | 510 cal | 31g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Turkish-Style Chicken Pilaf | 460 cal | 31g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Tuscan-Style Chicken Flatbread ↗ | 310 cal | 15g | Calorie SmartPork-free |
| White Bean Chicken Chili ↗ | 460 cal | 32g | Calorie SmartHigh ProteinPork-free |
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Caramelized Onion Gournay Burger ↗ | 590 cal | 31g | High ProteinSodium SmartPork-free |
| Caramelized Onion Meatballs ↗ | 520 cal | 30g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Cavatappi & Meatballs ↗ | 460 cal | 25g | Calorie SmartPork-free |
| Chimichurri Filet Mignon ↗ | 580 cal | 38g | High ProteinSodium SmartPork-freeDairy-free |
| Dijon Mushroom Burger ↗ | 560 cal | 35g | High Protein |
| Green Chile Queso Burger ↗ | 640 cal | 33g | High ProteinPork-free |
| Grilled Filet Mignon & Truffle Mushroom Mac ↗ | 630 cal | 45g | High ProteinSodium SmartPork-free |
| Grilled Filet Mignon & Truffle Mushroom Tortellini ↗ | 630 cal | 45g | High ProteinPork-free |
| Paprika Beef & Pepper Goulash Macaroni | 370 cal | 18g | Calorie SmartSodium SmartPork-free |
| Short Rib Penne Primavera ↗ | 590 cal | 33g | High ProteinPork-free |
| Smoky Gouda & Short Rib Calzone ↗ | 480 cal | 26g | Pork-freeCalorie Smart |
| Tex-Mex Beef Bowl ↗ | 530 cal | 34g | Sodium SmartKetoPork-free |
| Truffle Butter Filet Mignon ↗ | 550 cal | 39g | Calorie SmartHigh ProteinSodium SmartPork-free |
| White Cheddar BBQ Burger ↗ | 660 cal | 35g | High ProteinPork-free |
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Baharat-Spiced Pork & Turmeric-Chickpea Rice ↗ | 480 cal | 17g | Calorie SmartSodium Smart |
| Bison-Pork Sausage & Smoky Gouda Grits ↗ | 570 cal | 26g | |
| Caramelized Onion Pork Chop & Gravy | 610 cal | 41g | Keto |
| Classic Lasagna Bolognese ↗ | 660 cal | 32g | High Protein |
| Herb Gravy Grilled Pork Chop ↗ | 640 cal | 43g | High Protein |
| Homestyle Roasted Pork Tenderloin | 470 cal | 41g | Calorie SmartHigh Protein |
| Jalapeño Queso Bison-Pork Sausage ↗ | 640 cal | 28g | |
| Meatball & Mozzarella Calzone ↗ | 540 cal | 24g | Pork-freeCalorie Smart |
| Parmesan Italian Sausage Lasagnette ↗ | 490 cal | 24g | Calorie Smart |
| Pimento Verde Pork Chop ↗ | 630 cal | 45g | High Protein |
| Pork Tenderloin & Honey Butter Sauce ↗ | 620 cal | 41g | High ProteinSodium Smart |
| Potato, Bacon & Egg Breakfast Skillet ↗ | 540 cal | 26g | |
| Spicy Pork Bolognese & Cavatappi ↗ | 400 cal | 22g | Calorie SmartSodium SmartDairy-free |
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Ají Verde Salmon ↗ | 620 cal | 36g | High ProteinSodium SmartPork-free |
| Baja Shrimp ↗ | 460 cal | 19g | Calorie SmartPork-free |
| Barramundi & Kalamata Olive Nicoise ↗ | 430 cal | 32g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Brown Butter Wild-Caught Sea Bass ↗ | 690 cal | 30g | High ProteinPork-free |
| Chimichurri Barramundi ↗ | 490 cal | 30g | Calorie SmartHigh ProteinPork-freeDairy-free |
| Chimichurri Filet Mignon & Shrimp ↗ | 650 cal | 46g | High ProteinSodium SmartPork-freeDairy-free |
| Classic Bearnaise Filet Mignon & Shrimp | 630 cal | 49g | High ProteinPork-free |
| Ginger Teriyaki Salmon ↗ | 610 cal | 36g | High ProteinPork-freeDairy-free |
| Golden Corn & Shrimp Risotto ↗ | 480 cal | 22g | Calorie SmartPork-free |
| Pineapple Teriyaki Shrimp Bowl ↗ | 460 cal | 21g | Calorie SmartPork-free |
| Roasted Garlic Butter Salmon ↗ | 540 cal | 34g | Sodium SmartKetoPork-free |
| Roasted Salmon & Dill Yogurt | 520 cal | 35g | Calorie SmartHigh ProteinSodium SmartPork-free |
| Tuscan Shrimp Cacciucco | 420 cal | 19g | Calorie SmartPork-free |
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| 7-Day Greens Trial Kit ↗ | 20 cal | 1g | VeganCalorie SmartKetoPork-free |
| 7-Day Peach Mango Creatine+ Kit ↗ | 10 cal | 0g | KetoVeganCalorie SmartPork-free |
| Black Bean Taco Bowl ↗ | 470 cal | 14g | Calorie SmartVegetarianPork-free |
| Classic Margherita Flatbread ↗ | 290 cal | 13g | VegetarianCalorie SmartPork-free |
| Deluxe Chocolate Ultra Protein Shakes ↗ | 210 cal | 32g | High ProteinPork-freeDairy-freeVegan |
| Miso Edamame Tofu Salad ↗ | 430 cal | 16g | Pork-freeDairy-freeCalorie SmartVegan |
| Smoky Tofu & Baked Beans ↗ | 590 cal | 30g | High ProteinVegetarianPork-free |
| Southwest Breakfast Skillet & Scrambled Eggs ↗ | 410 cal | 19g | VegetarianPork-free |
| Spiced Chickpea Chaat Salad ↗ | 440 cal | 12g | Calorie SmartPork-freeDairy-freeVegan |
| Thai Roasted Vegetable Green Curry | 530 cal | 8g | VeganCalorie SmartPork-freeDairy-free |
| Three Cheese Lasagna ↗ | 700 cal | 36g | High ProteinVegetarianPork-free |
| Unstuffed Spinach Ricotta Shells ↗ | 430 cal | 14g | Calorie SmartVegetarianPork-free |
| Meal | Calories | Protein | Tags |
|---|---|---|---|
| Chicken Chorizo & Cheese Egg Bites ↗ | 320 cal | 19g | Calorie SmartHigh ProteinPork-free |
| Kale & Mushroom Egg Bites ↗ | 270 cal | 13g | VegetarianCalorie SmartPork-free |
| Smoky Bacon & Cheddar Egg Bites ↗ | 400 cal | 15g |
Compare Factor with competitors:
Compare: Factor vs Cookunity →Compare: Factor vs Home Chef →Compare: Dinnerly vs Factor →
Factor has 111 meals available this week (week of June 08 – June 14, 2026), including 13 vegetarian and 9 keto options.
Yes. Factor has 13 vegetarian or vegan meals available this week.
Factor starts at $11–$15/serving per serving.
Answer 5 quick questions. We'll match you to the top 3 from 24 services we track.